2018 Player Details


Individual results for Bruce Robbins
ADO Affiliation: Minute Man Dart League

Tournament Event Entries Placed Points
40th NODOR Fleetwood Memorial Las Vegas Open 2018-01-19 Mens 01 240 Top 8 54
5-1 Masters 2018-02-10 Masters 19 Top 4 48
Port City Open 2018-02-23 Mens 01 185 Top 8 45
Port City Open 2018-02-23 Mens Cricket 84 Top 32 25
20th Tri-City Open 2018-03-02 Mens Cricket 96 Top 4 16
MDA Winter Classic 2018-03-09 Mens 01 40 Top 4 12
MDA Winter Classic 2018-03-09 Mens Cricket 62 Top 4 12
White Mountain Shootout 2018-04-06 Mens 01 184 Top 4 50
White Mountain Shootout 2018-04-06 Mens Cricket 82 Top 16 30
5-1 All-Stars 2018-06-10 All-Stars 22 1st 64
Stars & Stripes Open 2018-07-20 Mens 01 101 1st 20
Washington Area Open 2018-08-31 Mens Cricket 118 2nd 27
5-1 US Team 2018-09-16 US Team 11 1st 56
Witch City Open**NEW DATE** 2018-09-21 Mens 01 202 Top 16 40
Witch City Open**NEW DATE** 2018-09-21 Mens Cricket 92 Top 8 35
Cape Cod Open 2018-10-19 Mens 01 74 Top 4 16
5-1 Cricket 2018-10-28 Cricket 12 Top 8 32
Seacoast Open 2018-11-09 Mens 01 171 Top 32 35
Seacoast Open 2018-11-09 Mens Cricket 86 Top 16 30
Total Information for 19 events     647